| |
|||
| MULTI-FAMILY | |||
| |
|||
| 77 West Huron Apartments | Chicago, IL; 304 Units | |||
| |
|||
| 520 South Washington | Naperville, IL; 84,000 SF | |||
| |
|||
| 1122 North Clark Street Apartments | Chicago, IL; 300 Units with parking | |||
| |
|||
| 1260 North Prospect | Milwaukee, WI; 34 Units | |||
| |
|||
| Arbour Park Apartments | Tempe, AZ; 289 Units | |||
| |
|||
| The Broadway | Milwaukee, WI; 120 Units | |||
| |
|||
| Broadway and Reade Condos | New York, NY; 79 Units | |||
| |
|||
| Colton Palms Senior Apartments | Colton, CA; 100 Units | |||
| |
|||
| Golden Ring Apartments | Baltimore, MD; 154 Units | |||
| |
|||
| Illinois Masonic Student Housing | Chicago, IL; 166 Units | |||
| |
|||
| Kilbourn Row Townhouses | Milwaukee, WI; 8 townhouses | |||
| |
|||
| North Point Competition | Boston, MA; 300 Units | |||
| |
|||
| Ovaltine Factory Redevelopment | Villa Park, Illinois; 160,000 SF | |||
| |
|||
| Parkways Housing Rehabilitation | Chicago, IL; 446 Units | |||
| |
|||
| Reebie Lofts | Chicago, IL; 350,000 SF | |||
| |
|||
| Rogers Park Housing Rehabilitation | Chicago, IL; 333 Units | |||
| |
|||
| Schlitz Park Master Plan | Milwaukee, WI; 2,300,000 SF | |||
| |
|||
| PRIVATE |
|||
| |
|||
| Reinhard Residence | Chicago, IL; 4,200 SF | |||
| |
|||
| Doblin House | Chicago, IL; 8,000 SF | |||
| |
|||
| Gardner Apartment | Chicago, IL; 1,000 SF | |||
| |
|||
| Gardner-James Apartment | New York, NY; 3,000 SF | |||
| |
|||
| Karant Residence | Chicago, IL; 2,000 SF | |||
| |
|||
| Ohio House | Chicago, IL; 2,800 SF | |||
| |
|||
| Wadsworth House | Wadsworth, IL; 2,000 SF | |||
| |
|||