| |
| |
| 161 W.Kinzie | Chicago, IL; 250 Units and 30,000 SF Retail with parking |
| |
|
520 South Washington Condominiums | Naperville, IL; 24 Units |
| |
|
1122 North Clark Street Apartments Apartment Building | Chicago, IL; 300 apartments with parking |
| |
|
Broadway and Reade Condos Condominiums | New York, NY; 79 Units |
| |
|
Burnham Center Renovation Office Building | Chicago, IL; 600,00 SF |
| |
|
City Lights Development Company Kilbourn Row Townhouses | Milwaukee, WI; 8 townhouses |
| |
| Colton Palms Senior Apartments | Colton, CA; 100 Units |
| |
| Drew Development 8 administration buildings for GSA | National; 8,600 - 30,000 SF |
| |
|
Equity Office Properties Trust Corporate Office Reorganization | Chicago, IL; 150,000 SF |
| |
|
Extended-Stay Hotel Extended Stay Hotel | Chicago, IL; 204 Units |
| |
|
Blackhawk Halsted Block Mixed-Use Developmentl | Chicago, IL; |
| |
| Joseph Freed Associates Corporate Offices | Palatine, IL; 25,000 SF |
| |
|
Lincoln Properties Corporate Offices | Chicago, IL; 6,000 SF Ovaltine Factory Redevelopment | Villa Park, IL; 160,000 SF 1401 S. State | Chicago, IL; 350,000 SF |
| |
|
The Lurie Company Renovations to LaSalle/Wacker Office Tower | Chicago, IL; 7,000 SF |
| |
|
Merchandise Mart Redevelopment for Retail Center | Chicago, IL; 256,000 SF Luxe Home Retail Center Redevelopment | Chicago, IL; 256,000 SF Development of Expo Space on floors 7&8 | Chicago, IL; 390,000 SF 7 West 34th Street Full Building Renovation | New York, NY; 250,000 SF Design Center Lobby Renovation | Washington, DC; 3,000 SF |
| |
| Ovaltine Factory Redevelopment | Villa Park, IL; 160,000 SF |
| |
| Presidential Towers | Chicago, IL; 2,400 Units and 130,000 SF Retail Center |
| |
| Santana Row Master Plan | San Jose, CA; 1,000,000 SF with parking Santana Row Lot 11 | San Jose, CA; 319,000 SF |
| |
| Urban Land Interests Block 89 |
| 10 E. Doty St. Building | Madison, WI; 118,000 SF |
| One E. Main St. Building Renovation/Expansion | Madison, WI; 147,700 SF |
| 33 E. Main St. Building | Madison, WI; |
| |
| U.S. Equities Woodfield Corporate Center Interior Renovations|Schaumburg, IL; 15,000 SF |
| |
| US Bank | Madison WI |
| |
| Weas Development Metrotech Office Park | Madison, WI; Riverfront Condominium Building | Milwaukee, WI; |
| |